Cartographie des arbres communaux
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | June 4, 2014 |
| Last updated | 23 days ago |
| Update frequency | annual |
| Author | Direction de l'environnement et des espaces verts |
| spatial | {"type": "Polygon", "coordinates": [[[7.29231908, 43.8601197], [7.31673109, 43.68031659], [7.19394285, 43.66364554], [7.16953084, 43.84344865], [7.29231908, 43.8601197]]]} |
| spatial-text | FALICON,COLOMARS,LA ROQUETTE-SUR-VAR,SAINT-BLAISE,NICE,SAINT-ANDRE-DE-LA-ROCHE,CASTAGNIERS,LA TRINITE |
A comment about this dataset? Please contact us using the form.


