Modèle Numérique de Terrain de Nice Côte d'Azur
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | April 23, 2014 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | NCA |
| spatial | {"type": "Polygon", "coordinates": [[[7.21253637, 44.53581883], [7.58460014, 43.8030152], [7.13735472, 43.57593688], [6.76529096, 44.30874051], [7.21253637, 44.53581883]]]} |
| spatial-text | SAINT-MARTIN-DU-VAR,SAINT-DALMAS-LE-SELVAGE,UTELLE,SAINT-BLAISE,SAINT-ANDRE-DE-LA-ROCHE,CAP-D'AIL,SAINT-LAURENT-DU-VAR,ROQUEBILLIERE,BAIROLS,MARIE,TOURRETTE-LEVENS,LA ROQUETTE-SUR-VAR,LA TRINITE,GILETTE,BEAULIEU-SUR-MER,SAINT-JEAN-CAP-FERRAT,ROUBION,SAINT-ETIENNE-DE-TINEE,CASTAGNIERS,NICE,BELVEDERE,SAINT-MARTIN-VESUBIE,DURANUS,COLOMARS,LE BROC,LA TOUR,SAINT-SAUVEUR-SUR-TINEE,LANTOSQUE,CARROS,SAINT-JEANNET,VENCE,ASPREMONT,GATTIERES,FALICON,VILLEFRANCHE-SUR-MER,EZE,BONSON,LA BOLLENE-VESUBIE,VENANSON,ISOLA,LEVENS,LA GAUDE,TOURNEFORT,CLANS,VALDEBLORE,ILONSE,RIMPLAS,ROURE,CAGNES-SUR-MER |
A comment about this dataset? Please contact us using the form.


