Limites des communes de la Métropole Nice Côte d'Azur
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | April 10, 2014 |
| Last updated | May 24, 2022 |
| Update frequency | punctual |
| Author | Direction de l'Information Géographique |
| spatial | {"type": "Polygon", "coordinates": [[[7.21253637, 44.53581883], [7.58460014, 43.8030152], [7.13735472, 43.57593688], [6.76529096, 44.30874051], [7.21253637, 44.53581883]]]} |
| spatial-textSAINT-MARTIN-DU-V | LE BROC,ROURE,SAINT-DALMAS-LE-SELVAGE,TOURRETTE-LEVENS,FALICON,EZE,CAP-D'AIL,LA BOLLENE-VESUBIE,LA TOUR,CLANS,UTELLE,LEVENS,SAINT-LAURENT-DU-VAR,COLOMARS,BONSON,BAIROLS,SAINT-SAUVEUR-SUR-TINEE,ISOLA,LANTOSQUE,LA ROQUETTE-SUR-VAR,CHATEAUNEUF-VILLEVIEILLE,GATTIERES,ASPREMONT,SAINT-ETIENNE-DE-TINEE,SAINT-BLAISE,NICE,SAINT-MARTIN-VESUBIE,SAINT-JEAN-CAP-FERRAT,ROUBION,SAINT-ANDRE-DE-LA-ROCHE,LA GAUDE,SAINT-JEANNET,SAINT-MARTIN-DU-VAR,DRAP,CASTAGNIERS,CAGNES-SUR-MER,VILLEFRANCHE-SUR-MER,LA TRINITE,TOURNEFORT,GILETTE,BELVEDERE,ILONSE,DURANUS,CARROS,BEAULIEU-SUR-MER,ROQUEBILLIERE,VENANSON,VALDEBLORE,MARIE,RIMPLAS,VENCE |
A comment about this dataset? Please contact us using the form.


