Cartographie du mode d'occupation du sol 2014 de la métropole Nice Côte d'Azur
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | July 7, 2017 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | DIRECTION AMENAGEMENT URBANISME |
| spatial | {"type": "Polygon", "coordinates": [[[7.21253638, 44.53581883], [7.5844855, 43.803241], [7.13724008, 43.57616269], [6.76529095, 44.30874051], [7.21253638, 44.53581883]]]} |
| spatial-text | SAINT-MARTIN-DU-VAR,SAINT-DALMAS-LE-SELVAGE,UTELLE,SAINT-BLAISE,SAINT-ANDRE-DE-LA-ROCHE,CAP-D'AIL,SAINT-LAURENT-DU-VAR,ROQUEBILLIERE,BAIROLS,MARIE,TOURRETTE-LEVENS,LA ROQUETTE-SUR-VAR,LA TRINITE,GILETTE,BEAULIEU-SUR-MER,SAINT-JEAN-CAP-FERRAT,ROUBION,SAINT-ETIENNE-DE-TINEE,CASTAGNIERS,NICE,BELVEDERE,SAINT-MARTIN-VESUBIE,DURANUS,COLOMARS,LE BROC,LA TOUR,SAINT-SAUVEUR-SUR-TINEE,LANTOSQUE,CARROS,SAINT-JEANNET,VENCE,ASPREMONT,GATTIERES,FALICON,VILLEFRANCHE-SUR-MER,EZE,BONSON,LA BOLLENE-VESUBIE,VENANSON,ISOLA,LEVENS,LA GAUDE,TOURNEFORT,CLANS,VALDEBLORE,ILONSE,RIMPLAS,ROURE,CAGNES-SUR-MER |
A comment about this dataset? Please contact us using the form.


