Cartographie des stations d'épuration
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | May 30, 2014 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | Direction de l'Assainissement de l'Hydraulique et du Pluvial |
| spatial | {"type": "Polygon", "coordinates": [[[7.18787429, 44.42588654], [7.47599503, 43.77982696], [7.15505881, 43.63670025], [6.86693807, 44.28275983], [7.18787429, 44.42588654]]]} |
| spatial-text | SAINT-DALMAS-LE-SELVAGE,UTELLE,SAINT-BLAISE,SAINT-LAURENT-DU-VAR,ROQUEBILLIERE,BAIROLS,GILETTE,ROUBION,SAINT-ETIENNE-DE-TINEE,NICE,BELVEDERE,SAINT-MARTIN-VESUBIE,LA TOUR,SAINT-SAUVEUR-SUR-TINEE,LANTOSQUE,VENCE,BONSON,LA BOLLENE-VESUBIE,ISOLA,LEVENS,LA GAUDE,CLANS,VALDEBLORE,ILONSE,RIMPLAS,ROURE,CAGNES-SUR-MER |
A comment about this dataset? Please contact us using the form.


