Cartographie des points de mesures relatifs à l'assainissement
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | April 7, 2014 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | Direction de l'Assainissement de l'Hydraulique et du Pluvial |
| spatial | {"type": "Polygon", "coordinates": [[[7.22506254, 43.8631349], [7.40507065, 43.71956034], [7.272462, 43.55330085], [7.09245389, 43.6968754], [7.22506254, 43.8631349]]]} |
| spatial-text | SAINT-MARTIN-DU-VAR,CAP-D'AIL,SAINT-LAURENT-DU-VAR,LA TRINITE,BEAULIEU-SUR-MER,SAINT-JEAN-CAP-FERRAT,CASTAGNIERS,NICE,COLOMARS,SAINT-JEANNET,VENCE,ASPREMONT,GATTIERES,EZE,LEVENS,CAGNES-SUR-MER |
A comment about this dataset? Please contact us using the form.


