Cartographie des équipements de la Métropole
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | October 21, 2015 |
| Last updated | February 14, 2024 |
| Update frequency | punctual |
| Author | Direction des systèmes d'information |
| spatial | {"type": "Polygon", "coordinates": [[[7.2200684, 44.42126888], [7.48368825, 43.73913345], [7.12893168, 43.60203329], [6.86531183, 44.28416873], [7.2200684, 44.42126888]]]} |
| spatial-text | LE BROC,ROURE,SAINT-DALMAS-LE-SELVAGE,TOURRETTE-LEVENS,FALICON,EZE,CAP-D'AIL,LA BOLLENE-VESUBIE,LA TOUR,CLANS,UTELLE,LEVENS,SAINT-LAURENT-DU-VAR,COLOMARS,BONSON,BAIROLS,SAINT-SAUVEUR-SUR-TINEE,ISOLA,LANTOSQUE,LA ROQUETTE-SUR-VAR,GATTIERES,ASPREMONT,SAINT-ETIENNE-DE-TINEE,SAINT-BLAISE,NICE,SAINT-MARTIN-VESUBIE,SAINT-JEAN-CAP-FERRAT,ROUBION,SAINT-ANDRE-DE-LA-ROCHE,LA GAUDE,SAINT-JEANNET,SAINT-MARTIN-DU-VAR,CASTAGNIERS,CAGNES-SUR-MER,VILLEFRANCHE-SUR-MER,LA TRINITE,GILETTE,BELVEDERE,ILONSE,DURANUS,CARROS,BEAULIEU-SUR-MER,ROQUEBILLIERE,VENANSON,TOURNEFORT,VALDEBLORE,MARIE,RIMPLAS,VENCE,DRAP,CHATEAUNEUF-VILLEVIEILLE |
A comment about this dataset? Please contact us using the form.


