Cartographie des biocénoses marines
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | April 15, 2014 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | Direction de l'environnement et de l'énergie |
| spatial | {"type": "Polygon", "coordinates": [[[7.06446329, 43.59422847], [7.38004147, 43.79631217], [7.42983617, 43.71855171], [7.11425799, 43.51646801], [7.06446329, 43.59422847]]]} |
| spatial-text | CAP-D'AIL,SAINT-LAURENT-DU-VAR,EZE,NICE,CAGNES-SUR-MER,SAINT-JEAN-CAP-FERRAT |
A comment about this dataset? Please contact us using the form.


