Bathymétrie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Created | May 22, 2014 |
| Last updated | May 17, 2019 |
| Update frequency | punctual |
| Author | Direction de l'environnement et de l'énergie |
| spatial | {"type": "Polygon", "coordinates": [[[7.06562278, 43.59353515], [7.37899603, 43.79396532], [7.42815185, 43.71711002], [7.1147786, 43.51667985], [7.06562278, 43.59353515]]]} |
| spatial-text | CAP-D'AIL,VILLEFRANCHE-SUR-MER,EZE,NICE,SAINT-JEAN-CAP-FERRAT |
A comment about this dataset? Please contact us using the form.


